Start with a 14-day free trial. No credit card required.
Trial
Free · 14-day evaluation
Micro
$49/mo · or $490/yr
Starter
$199/mo · or $1,999/yr
Pro
$399/mo · or $3,990/yr
For multi-region GCs & enterprise developers
Custom
Contact salesWhat each plan includes, side by side.
| Features | Trial | Micro | Starter | Pro | Enterprise |
|---|---|---|---|---|---|
| Capacity | |||||
| Vendors | Up to 10 | Up to 15 | Up to 50 | Up to 250 | Up to 2,500 |
| Projects | 2 | 3 | 10 | 50 | 500 |
| AI reads / month | 20 | 30 | 75 | 500 | 2,500 |
| AI COI verification | |||||
| AI certificate reading | |||||
| Rule profiles & deficiency checks | |||||
| Human review before approval | |||||
| Intake & vendor portal | |||||
| Single-purpose COI & license links | |||||
| Contractor license tracking | |||||
| Bulk upload & CSV import | 10 files · 50 CSV rows | 10 files · 100 CSV rows | 25 files · 250 CSV rows | 50 files · 1,000 CSV rows | 100 files · unlimited CSV rows |
| Renewals | |||||
| Renewal Board & manual alerts 24-hour cooldown per recipient | |||||
| Auto Alerts — COI & licenses Opt-in scheduled alerts; 24-hour cooldown per recipient and document type | |||||
| Financial controls | |||||
| Lien waivers with e-signature | |||||
| Pay-hold queue & payment ledger | |||||
| W-9 collection (masked TIN) | |||||
| Subcontractors & jobsite | |||||
| 2nd-tier subcontractor tracking | |||||
| Daily labor log | |||||
| Gate Pass jobsite check-in | |||||
| Workspace & support | |||||
| Audit history Recorded workspace activity and compliance changes | |||||
| Audit ZIP exports Downloadable audit packages; Admin and Auditor roles only | |||||
| White-label branding Set up with our team on request | Contact sales | ||||
| Support Reply targets: Standard 24 business hours, Priority & Dedicated 4 business hours | Standard tickets | Standard tickets | Standard tickets | Priority tickets | Dedicated manager |
FAQ
How the trial works, what the limits mean, and what changes when you upgrade.
Still have a question? Talk to our team.